半岛体育

半岛体育

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Apr 27, 2025 49 $1,043,196.90 -$29,354.10 $131.97 $375.00 7,905 1,049 8 0 94.20% -5.37%
Apr 20, 2025 48 $1,072,551.00 $113,686.35 $128.36 $325.00 8,356 1,049 8 0 99.57% 7.59%
Apr 13, 2025 47 $958,864.65 -$2,095.75 $124.22 $297.00 7,719 1,049 8 0 91.98% -0.39%
Apr 6, 2025 46 $960,960.40 -$9,644.95 $123.96 $297.00 7,752 1,049 8 0 92.37% -5.23%
Mar 30, 2025 45 $970,605.35 $79,150.10 $118.50 $297.00 8,191 1,049 8 0 97.60% -1.74%
Mar 23, 2025 44 $891,455.25 $95,642.80 $106.93 $297.00 8,337 1,049 7 1 99.34% -0.31%
Mar 16, 2025 43 $795,812.45 $22,459.35 $95.16 $297.00 8,363 1,049 0 8 99.65% 6.75%
Mar 9, 2025 42 $773,353.10 $15,092.30 $99.20 $275.00 7,796 1,049 0 8 92.90% 0.54%
Mar 2, 2025 41 $758,260.80 $311,089.80 $111.80 $275.00 6,782 1,049 0 7 92.36% -7.64%
Feb 23, 2025 40 $447,171.00 $0.00 $142.09 $325.00 3,147 1,049 0 3 100.00% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!