Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
---|---|---|---|---|---|---|---|
Wicked Gershwin Theatre | $2,577,767.00 | -$755,510.00 | $167.30 $352.00 | 15,408 1,926 | 8 0 | 100.00% | 0.00% |
The Picture of Dorian Gray Music Box Theatre | $1,319,218.88 | $180,140.88 | $188.14 $497.00 | 7,012 995 | 7 0 | 100.67% | -0.13% |
The Outsiders Bernard B. Jacobs Theatre | $1,329,200.10 | -$125,680.88 | $159.38 $497.00 | 8,340 1,024 | 8 0 | 101.81% | -0.40% |
The Lion King Minskoff Theatre | $2,320,605.00 | -$619,892.00 | $173.79 $259.00 | 13,353 1,696 | 8 0 | 98.42% | -0.56% |
The Last Five Years Hudson Theatre | $759,728.50 | -$45,608.35 | $105.97 $425.00 | 7,169 968 | 8 0 | 92.57% | -2.39% |
The Great Gatsby Broadway Theatre | $1,117,051.81 | -$159,446.98 | $98.30 $277.00 | 11,364 1,485 | 8 0 | 95.66% | -0.80% |
The Book of Mormon Eugene O'Neill Theatre | $838,832.10 | -$139,727.45 | $105.42 $249.00 | 7,957 1,066 | 8 0 | 93.30% | -4.31% |
Sunset Boulevard St. James Theatre | $995,812.70 | $382,293.70 | $103.12 $0.00 | 9,657 1,648 | 7 0 | 83.71% | -2.01% |
Stranger Things: The First Shadow Marquis Theatre | $1,080,720.03 | -$74,649.48 | $88.84 $281.00 | 12,165 1,594 | 7 1 | 95.40% | -4.73% |
Stephen Sondheim's Old Friends Samuel J. Friedman Theatre | $657,916.00 | $59,281.00 | $130.44 $400.00 | 5,044 643 | 8 0 | 98.06% | 8.75% |
Smash Imperial Theatre | $980,974.70 | -$34,617.20 | $105.00 $305.00 | 9,343 1,411 | 8 0 | 82.77% | -5.52% |
SIX: The Musical Lena Horne Theatre | $730,550.70 | -$192,659.55 | $108.07 $269.00 | 6,760 1,031 | 8 0 | 81.96% | -10.47% |
Redwood Nederlander Theatre | $642,927.05 | -$59,833.10 | $92.56 $374.00 | 6,946 1,153 | 8 0 | 75.30% | -7.83% |
Real Women Have Curves James Earl Jones Theatre | $367,966.43 | $8,307.27 | $50.80 $275.00 | 7,244 1,055 | 1 7 | 85.83% | 12.44% |
Purpose Helen Hayes Theater | $450,630.00 | $40,006.00 | $111.79 $330.00 | 4,031 581 | 8 0 | 86.73% | -6.82% |
Pirates! The Penzance Musical Todd Haimes Theatre | $488,274.50 | -$21,601.40 | $85.63 $312.00 | 5,702 727 | 5 3 | 98.04% | 0.86% |
Othello Ethel Barrymore Theatre | $3,122,045.00 | -$6,884.38 | $374.17 $897.00 | 8,344 1,043 | 8 0 | 100.00% | 0.28% |
Operation Mincemeat John Golden Theatre | $793,493.96 | -$19,094.80 | $130.06 $475.00 | 6,101 790 | 8 0 | 96.53% | -3.00% |
Oh, Mary! Lyceum Theatre | $1,057,229.34 | -$55,789.46 | $148.11 $375.00 | 7,138 895 | 8 0 | 99.69% | -0.09% |
Moulin Rouge! The Musical Al Hirschfeld Theatre | $1,214,023.50 | -$160,653.10 | $120.24 $0.00 | 10,097 1,300 | 8 0 | 97.09% | -2.35% |
MJ The Musical Neil Simon Theatre | $1,500,065.60 | -$219,798.50 | $143.25 $329.00 | 10,472 1,387 | 8 0 | 94.38% | -3.40% |
Maybe Happy Ending Belasco Theatre | $892,753.39 | -$82,335.21 | $122.46 $297.00 | 7,290 973 | 8 0 | 93.65% | -5.90% |
Just in Time Circle in the Square Theatre | $905,517.10 | $57,705.30 | $159.11 $496.50 | 5,691 670 | 2 6 | 106.18% | 2.79% |
John Proctor is the Villain Booth Theatre | $516,354.17 | $20,643.64 | $85.65 $305.00 | 6,029 772 | 8 0 | 97.62% | -3.63% |
Hell's Kitchen Sam S. Shubert Theatre | $1,182,616.04 | -$5,122.67 | $108.59 $297.00 | 10,891 1,457 | 8 0 | 93.44% | -3.31% |
Harry Potter and the Cursed Child Lyric Theatre | $1,011,950.60 | -$600,769.85 | $108.57 $269.00 | 9,321 1,622 | 7 0 | 82.09% | -16.72% |
Hamilton Richard Rodgers Theatre | $1,983,416.00 | -$180,877.00 | $187.08 $349.00 | 10,602 1,324 | 8 0 | 100.09% | -1.18% |
Hadestown Walter Kerr Theatre | $791,466.50 | -$101,973.00 | $110.26 $0.00 | 7,178 918 | 8 0 | 97.74% | -1.35% |
Gypsy Majestic Theatre | $1,240,426.36 | $74,611.60 | $135.49 $397.00 | 9,155 1,590 | 8 0 | 71.97% | -5.37% |
Good Night, and Good Luck Winter Garden Theatre | $3,940,941.50 | $58,851.36 | $314.60 $825.00 | 12,527 1,537 | 8 0 | 101.88% | -0.04% |
Glengarry Glen Ross Palace Theatre | $2,306,952.00 | -$55,564.00 | $222.34 $699.00 | 10,376 1,306 | 8 0 | 99.31% | -0.45% |
Floyd Collins Vivian Beaumont Theater | $512,409.00 | -$60,698.00 | $74.03 $277.00 | 6,922 1,057 | 8 0 | 81.86% | -4.02% |
Death Becomes Her Lunt-Fontanne Theatre | $1,176,556.10 | $39,134.55 | $107.65 $299.00 | 10,929 1,491 | 8 0 | 91.62% | -1.94% |
Dead Outlaw Longacre Theatre | $442,735.30 | $37,325.10 | $57.96 $297.00 | 7,639 1,048 | 1 7 | 91.11% | -7.67% |
Chicago Ambassador Theatre | $671,238.90 | -$213,767.78 | $100.26 $237.00 | 6,695 1,080 | 8 0 | 77.49% | -14.82% |
Cabaret August Wilson Theatre | $892,162.00 | -$150,651.80 | $116.03 $0.00 | 7,689 1,070 | 8 0 | 89.82% | -6.85% |
Buena Vista Social Club Gerald Schoenfeld Theatre | $1,043,196.90 | -$29,354.10 | $131.97 $375.00 | 7,905 1,049 | 8 0 | 94.20% | -5.37% |
BOOP! The Musical Broadhurst Theatre | $549,829.38 | -$109,977.02 | $79.44 $297.00 | 6,921 1,137 | 8 0 | 76.09% | -9.23% |
Aladdin New Amsterdam Theatre | $1,509,214.90 | -$518,508.00 | $110.45 $225.50 | 13,664 1,727 | 8 0 | 98.90% | 0.26% |
& Juliet Stephen Sondheim Theatre | $1,034,492.60 | -$82,933.80 | $127.81 $324.00 | 8,094 1,026 | 8 0 | 98.61% | 0.02% |
As we approach the end of the season, we are on track to beat last season by 20%.
Broadway is booming this spring with the highest total since New Year's.
George Clooney leads the cast of the screen-to-stage play, part of Broadway's winning A-list strategy.
The Unbreakable Kimmy Schmidt star played his final performance in the hit Cole Escola comedy April 6.
A-listers like Denzel Washington, George Clooney, and Kieran Culkin are sending Broadway's box office ever upward.
It's the second time the record has been set in less than a month.