Set against the backdrop of 19th century France, Les Mis茅rables tells an enthralling story of broken dreams and unrequited love, passion, sacrifice, and redemption鈥揳 timeless testament to the survival of the human spirit. This epic and uplifting story has become one of the most celebrated musicals in theatrical history.
The magnificent score of Les Mis茅rables includes the songs 鈥淚 Dreamed a Dream,鈥� 鈥淥n My Own,鈥� 鈥淏ring Him Home,鈥� 鈥淥ne Day More,鈥� 鈥淢aster of the House鈥� and many more. Seen by over 130 million people worldwide in 53 countries and 22 languages, Les Mis茅rables is undisputedly one of the world鈥檚 most popular musicals.
Drama Desk Award | |||
---|---|---|---|
1987 | Outstanding Lighting Design | Nominee | |
1987 | Outstanding Music | Winner | |
1987 | Outstanding Orchestrations | Winner | |
1987 | Outstanding Set Design | Winner | |
1987 | Outstanding Musical | Winner | |
1987 | Outstanding Actor in a Musical | Nominee | |
1987 | Theatre World Award | Winner | |
1987 | Theatre World Award | Winner | |
1987 | Outstanding Featured Actor in a Musical | Winner | |
1987 | Outstanding Featured Actress in a Musical | Nominee |
New York Drama Critics' Circle | |||
---|---|---|---|
1987 | Best Musical | Winner |
Outer Critics Circle | |||
---|---|---|---|
1987 | Outstanding Director | Winner | |
1987 | Outstanding New Broadway Musical | Winner | |
1987 | Outstanding Debut Performance | Winner | |
1987 | Outstanding Debut Performance | Winner | |
1987 | Outstanding Set Design | Winner |
Theatre World Awards | |||
---|---|---|---|
1987 | Theatre World Award | Winner | |
1987 | Theatre World Award | Winner | |
1987 | Theatre World Award | Winner |
Tony Award | |||
---|---|---|---|
1987 | Costume Design (Play or Musical) | Nominee | |
1987 | Lighting Design (Play or Musical) | Winner | |
1987 | Best Original Score | Winner | |
1987 | Scenic Design (Play or Musical) | Winner | |
1987 | Best Actor in a Musical | Nominee | |
1987 | Best Book of a Musical | Winner | |
1987 | Best Direction of a Musical | Winner | |
1987 | Best Featured Actor in a Musical | Winner | |
1987 | Best Featured Actress in a Musical | Winner | |
1987 | Best Featured Actress in a Musical | Nominee | |
1987 | Best Actor in a Musical | Nominee | |
1987 | Musical | Winner |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
May 18, 2003 | 51 | $803,297.00 $894,755.00 | -$50,209.00 | $80.76 $100.00 | 9,947 1,417 | 8 0 | 87.75% | -7.96% |
May 11, 2003 | 50 | $853,506.00 $894,755.00 | $93,878.00 | $78.66 $100.00 | 10,850 1,417 | 8 0 | 95.71% | 0.65% |
May 4, 2003 | 49 | $759,628.00 $894,755.00 | -$19,647.00 | $70.49 $100.00 | 10,776 1,417 | 8 0 | 95.06% | -0.22% |
Apr 27, 2003 | 48 | $779,275.00 $894,755.00 | $20,000.00 | $72.15 $100.00 | 10,801 1,417 | 8 0 | 95.28% | 0.70% |
Sign up for announcements and exclusive discounts on tickets to your favorite shows!
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!